This event is on: 2019-01-25
You must buy tickets by: 2019-01-21
This event is part of the: 2018/19 season
| # | Uni | Team | Points |
|---|---|---|---|
| 1 | Birmingham | 1 | 1 |
| 2 | Bristol | 1 | 2 |
| 3 | Leeds | 1 | 3 |
| 4 | Liverpool | 1 | 3 |
| # | Name | University | Points |
|---|---|---|---|
| 1 | Thomas Sambrook | Birmingham | 1 |
| 2 | Nicholas Vaughan | UWE | 2 |
| 3 | Graham Brown | Edinburgh | 3 |
| 4 | Jamie Waller | Edinburgh | 4 |
| 5 | Jane Paddison | SWA Committee | 5 |
| 6 | Laura Hulley | Liverpool | 6 |
| # | Name | University | Points |
|---|---|---|---|
| 1 | Rory Williams | Bristol | 1 |
| 2 | Hettie Rogers | Bristol | 2 |
| 3 | Ed Hulbert | Birmingham | 3 |
| # | Name | University | Points |
|---|---|---|---|
| 1 | Charles Turrell | UWE | 1 |
| 2 | Jamie Waller | Edinburgh | 2 |
| 3 | Jake Roberts | Swansea | 3 |
| # | Name | University | Points |
|---|---|---|---|
| 1 | Klaudia Swistek | UWE | 1 |
| 2 | Harriet Wright | Swansea | 2 |
| 3 | Robin Szabo | Swansea | 3 |
| 4 | Jan Oledzki | Edinburgh | 4 |
| 5 | Alex Hyer | Nottingham | 5 |
| 6 | Eleanor Southwell | Swansea | 6 |
| 7 | Seb Olingschlaeger | UWE | 7 |
| 8 | Michael Crompton | UWE | 8 |
| 9 | Rhea Christine Denston | SWA Committee | 8 |
| 10 | Victoria Taylor | UWE | 8 |


