Below are the results for the current season so far.
Competitions: 5, DNC score: 24
# | Uni | Team | Points | Competitions | Discarded |
---|---|---|---|---|---|
1 | Bristol | 1 | 11 | 5 | 5 |
2 | Southampton | 1 | 29.5 | 3 | 24 |
3 | Loughborough | 1 | 32.5 | 3 | 24 |
4 | Birmingham | 1 | 35 | 3 | 24 |
5 | Liverpool | 1 | 42 | 3 | 24 |
6 | Swansea | 1 | 50.5 | 2 | 24 |
7 | Warwick | 1 | 53.5 | 2 | 24 |
8 | Swansea | 2 | 57 | 2 | 24 |
9 | Bristol | 2 | 61 | 2 | 24 |
10 | Cardiff | 1 | 69 | 2 | 24 |
11 | UWE | 1 | 75 | 1 | 24 |
12 | Birmingham | 2 | 77 | 1 | 24 |
13 | Southampton | 2 | 79 | 1 | 24 |
14 | Swansea | 3 | 81 | 1 | 24 |
15 | Southampton | 3 | 83 | 1 | 24 |
16 | Bristol | 3 | 84 | 1 | 24 |
17 | Southampton | 4 | 85 | 1 | 24 |
18 | Warwick | 2 | 86 | 1 | 24 |
19 | Southampton | 5 | 87 | 1 | 24 |
20 | Bristol | 4 | 88 | 1 | 24 |
21 | Bristol | 5 | 89 | 1 | 24 |
Competitions: 5, DNC score: 19
# | Name | Uni | Points | Competitions | DNCs | DNC points | Discarded |
---|---|---|---|---|---|---|---|
1 | Nathan Little | SWA Committee | 6.5 | 5 | 0 | 0 | 3 |
2 | Tom Feeney | Bristol | 24 | 3 | 2 | 38 | 19 |
3 | Georgia Stolliday | Swansea | 40.5 | 2 | 3 | 57 | 19 |
4 | Kyle Williams | Loughborough | 44 | 2 | 3 | 57 | 19 |
5 | Lucas Booth | Southampton | 57.5 | 1 | 4 | 76 | 19 |
6 | Duncan Loader | Birmingham | 59 | 1 | 4 | 76 | 19 |
7 | Billy Ellis | Nottingham | 60 | 1 | 4 | 76 | 19 |
8 | Tom Stratton-Brown | Cardiff | 60 | 1 | 4 | 76 | 19 |
9 | Craig Stanton | Liverpool | 61 | 1 | 4 | 76 | 19 |
10 | Andrew Storey | Swansea | 61 | 1 | 4 | 76 | 19 |
11 | Jasper Wyer | Cambridge | 61 | 1 | 4 | 76 | 19 |
12 | Charlie Orr | Bristol | 62 | 1 | 4 | 76 | 19 |
13 | Amelia Dunn | Bristol | 62 | 1 | 4 | 76 | 19 |
14 | Jakub Glowacki | Liverpool | 62 | 1 | 4 | 76 | 19 |
15 | Asha Eborn | Bristol | 63 | 1 | 4 | 76 | 19 |
16 | Fin Atherton | Southampton | 63 | 1 | 4 | 76 | 19 |
17 | Gabriella Giancola | Bristol | 64 | 1 | 4 | 76 | 19 |
Competitions: 4, DNC score: 105
# | Name | Uni | Points | Level | Offset | Competitions | DNCs | DNC points | Discarded |
---|---|---|---|---|---|---|---|---|---|
1 | Tom Feeney | Bristol | 118 | advanced | 0 | 3 | 1 | 105 | 0 |
2 | Nathan Little | SWA Committee | 121 | advanced | 0 | 3 | 1 | 105 | 0 |
3 | Duncan Loader | Birmingham | 163.5 | intermediate | 50 | 3 | 1 | 105 | 0 |
4 | Ben Tweedle | Warwick | 211 | advanced | 0 | 2 | 2 | 210 | 0 |
5 | Tom Kerry | Cardiff | 211.5 | beginner | 100 | 3 | 1 | 105 | 0 |
6 | Cam Barr | Southampton | 214 | advanced | 0 | 2 | 2 | 210 | 0 |
7 | Kyle Williams | Loughborough | 220 | advanced | 0 | 2 | 2 | 210 | 0 |
8 | Dylan Gardham | Swansea | 222 | advanced | 0 | 2 | 2 | 210 | 0 |
9 | Charles Lycett | Swansea | 225 | advanced | 0 | 2 | 2 | 210 | 0 |
10 | Ossian Bracegirdle | Southampton | 240 | advanced | 0 | 2 | 2 | 210 | 0 |
11 | Sam Hide | Southampton | 265.5 | intermediate | 50 | 2 | 2 | 210 | 0 |
12 | Will Meek | Cardiff | 269 | intermediate | 50 | 2 | 2 | 210 | 0 |
13 | Glen Griffiths | SWA Committee | 270 | intermediate | 50 | 2 | 2 | 210 | 0 |
14 | Josiah Wilson | Liverpool | 272 | intermediate | 50 | 2 | 2 | 210 | 0 |
15 | Craig Stanton | Liverpool | 278 | intermediate | 50 | 2 | 2 | 210 | 0 |
16 | Adam Mather | Bristol | 280 | intermediate | 50 | 2 | 2 | 210 | 0 |
17 | Kate Hatcher | Exeter | 315.5 | advanced | 0 | 1 | 3 | 315 | 0 |
18 | Tyler Watson | Loughborough | 316 | beginner | 100 | 2 | 2 | 210 | 0 |
19 | Josie Spencer | Southampton | 317 | advanced | 0 | 1 | 3 | 315 | 0 |
20 | Billy Ellis | Nottingham | 318 | advanced | 0 | 1 | 3 | 315 | 0 |
21 | Jade Freeman | Bristol | 318 | advanced | 0 | 1 | 3 | 315 | 0 |
22 | Sarah Page | Birmingham | 319 | advanced | 0 | 1 | 3 | 315 | 0 |
23 | Zoe Beckly | Bristol | 319 | advanced | 0 | 1 | 3 | 315 | 0 |
24 | Tom Stratton-Brown | Cardiff | 320 | advanced | 0 | 1 | 3 | 315 | 0 |
25 | Sion Bell | Liverpool | 321 | beginner | 100 | 2 | 2 | 210 | 0 |
26 | Lucas Booth | Southampton | 321 | advanced | 0 | 1 | 3 | 315 | 0 |
27 | Tom Knight | Southampton | 323 | advanced | 0 | 1 | 3 | 315 | 0 |
28 | Asha Eborn | Bristol | 324 | beginner | 100 | 2 | 2 | 210 | 0 |
29 | Jake Broadbent | Exeter | 325 | advanced | 0 | 1 | 3 | 315 | 0 |
30 | Oliver Hutchinson | Southampton | 326 | advanced | 0 | 1 | 3 | 315 | 0 |
31 | Will Punter | Bristol | 327 | advanced | 0 | 1 | 3 | 315 | 0 |
32 | Erik Sier | Southampton | 328 | advanced | 0 | 1 | 3 | 315 | 0 |
33 | Joe Brucciani | Swansea | 329 | advanced | 0 | 1 | 3 | 315 | 0 |
34 | Ollie Owens | Warwick | 331 | advanced | 0 | 1 | 3 | 315 | 0 |
35 | Tom Cooke-Priest | Exeter | 332 | advanced | 0 | 1 | 3 | 315 | 0 |
36 | Harry Porteous | Swansea | 334 | advanced | 0 | 1 | 3 | 315 | 0 |
37 | Theo Hallett | Loughborough | 335 | advanced | 0 | 1 | 3 | 315 | 0 |
38 | Marcus Round | Warwick | 336 | advanced | 0 | 1 | 3 | 315 | 0 |
39 | Toby Heather | Southampton | 338 | advanced | 0 | 1 | 3 | 315 | 0 |
40 | Jacob Maschler | Loughborough | 339 | advanced | 0 | 1 | 3 | 315 | 0 |
41 | Jules Gooding | Swansea | 341 | advanced | 0 | 1 | 3 | 315 | 0 |
42 | Andrew Storey | Swansea | 342 | advanced | 0 | 1 | 3 | 315 | 0 |
43 | Andrew Wilson | Loughborough | 343 | advanced | 0 | 1 | 3 | 315 | 0 |
44 | Guy Rosenthal | Swansea | 343 | advanced | 0 | 1 | 3 | 315 | 0 |
45 | Jakob Albers | Swansea | 343 | advanced | 0 | 1 | 3 | 315 | 0 |
46 | Jamie Allardice | Exeter | 343 | advanced | 0 | 1 | 3 | 315 | 0 |
47 | Kirsten Shaw | UWE | 365.5 | intermediate | 50 | 1 | 3 | 315 | 0 |
48 | Charlie Orr | Bristol | 365.5 | intermediate | 50 | 1 | 3 | 315 | 0 |
49 | Joey Lim | Bristol | 365.5 | intermediate | 50 | 1 | 3 | 315 | 0 |
50 | Reid Shrubsole | Liverpool | 367 | intermediate | 50 | 1 | 3 | 315 | 0 |
51 | Fin Atherton | Southampton | 367 | intermediate | 50 | 1 | 3 | 315 | 0 |
52 | Weronika Stelmach | Bristol | 367 | intermediate | 50 | 1 | 3 | 315 | 0 |
53 | Vilmos Turányi | Imperial | 367 | intermediate | 50 | 1 | 3 | 315 | 0 |
54 | Deniz Ayaz | Cardiff | 367 | intermediate | 50 | 1 | 3 | 315 | 0 |
55 | Hugh Preston | Loughborough | 368 | intermediate | 50 | 1 | 3 | 315 | 0 |
56 | Freya Jones | Liverpool | 368 | intermediate | 50 | 1 | 3 | 315 | 0 |
57 | Benjamin Milne | Bristol | 368 | intermediate | 50 | 1 | 3 | 315 | 0 |
58 | Amelia Dunn | Bristol | 369 | intermediate | 50 | 1 | 3 | 315 | 0 |
59 | Anastasios Pastras | Bristol | 369 | intermediate | 50 | 1 | 3 | 315 | 0 |
60 | Oscar Lindenbaum | SWA Committee | 370 | intermediate | 50 | 1 | 3 | 315 | 0 |
61 | Flo Edwards | Swansea | 370 | intermediate | 50 | 1 | 3 | 315 | 0 |
62 | Jasper Wyer | Cambridge | 370 | intermediate | 50 | 1 | 3 | 315 | 0 |
63 | Jason Price | Bristol | 371 | intermediate | 50 | 1 | 3 | 315 | 0 |
64 | Micol Greta | Bristol | 371 | intermediate | 50 | 1 | 3 | 315 | 0 |
65 | Stan Ellison | Birmingham | 371 | intermediate | 50 | 1 | 3 | 315 | 0 |
66 | Kimberley Fowler | Swansea | 372 | intermediate | 50 | 1 | 3 | 315 | 0 |
67 | Angus Jones | Liverpool | 373 | intermediate | 50 | 1 | 3 | 315 | 0 |
68 | Holly McManus | Liverpool | 373 | intermediate | 50 | 1 | 3 | 315 | 0 |
69 | Patrick Mortimer | Birmingham | 373 | intermediate | 50 | 1 | 3 | 315 | 0 |
70 | Alireza Ramezanshahsavan | Birmingham | 374 | intermediate | 50 | 1 | 3 | 315 | 0 |
71 | Maddy Archer | Liverpool | 374 | intermediate | 50 | 1 | 3 | 315 | 0 |
72 | Jack Davies | Swansea | 374 | intermediate | 50 | 1 | 3 | 315 | 0 |
73 | Rachel Titcombe | Southampton | 375 | intermediate | 50 | 1 | 3 | 315 | 0 |
74 | Jack Dunne | Liverpool | 375 | intermediate | 50 | 1 | 3 | 315 | 0 |
75 | Nina Harrison | Southampton | 376 | intermediate | 50 | 1 | 3 | 315 | 0 |
76 | Katrina Patterson | Birmingham | 377 | intermediate | 50 | 1 | 3 | 315 | 0 |
77 | Ben Collins | Southampton | 377 | intermediate | 50 | 1 | 3 | 315 | 0 |
78 | Edward Hubbard | Southampton | 379 | intermediate | 50 | 1 | 3 | 315 | 0 |
79 | Oliver Kerslake | Southampton | 380 | intermediate | 50 | 1 | 3 | 315 | 0 |
80 | Ignacio Vicente | Southampton | 380 | intermediate | 50 | 1 | 3 | 315 | 0 |
81 | Gabriella Giancola | Bristol | 415.5 | beginner | 100 | 1 | 3 | 315 | 0 |
82 | Lily Harrison | Southampton | 415.5 | beginner | 100 | 1 | 3 | 315 | 0 |
83 | Ben Rutherford | UWE | 415.5 | beginner | 100 | 1 | 3 | 315 | 0 |
84 | Freddie Bailey | Cardiff | 417 | beginner | 100 | 1 | 3 | 315 | 0 |
85 | Rendell | Southampton | 417 | beginner | 100 | 1 | 3 | 315 | 0 |
86 | Eleanor Poole | Bristol | 418 | beginner | 100 | 1 | 3 | 315 | 0 |
87 | Aaron Scott Gwynne | Liverpool | 418 | beginner | 100 | 1 | 3 | 315 | 0 |
88 | Ffion Morgan | Warwick | 418 | beginner | 100 | 1 | 3 | 315 | 0 |
89 | Cydanie Smith | UWE | 420 | beginner | 100 | 1 | 3 | 315 | 0 |
90 | Bramble Langman | Cardiff | 420 | beginner | 100 | 1 | 3 | 315 | 0 |
91 | Juliette Margerand-Ferre | Bristol | 420 | beginner | 100 | 1 | 3 | 315 | 0 |
92 | Sophia Weedon | Bristol | 421 | beginner | 100 | 1 | 3 | 315 | 0 |
93 | Joe Herbert | Liverpool | 421 | beginner | 100 | 1 | 3 | 315 | 0 |
94 | James Oakes | Cardiff | 421 | beginner | 100 | 1 | 3 | 315 | 0 |
95 | Madeleine Holder | Bristol | 422 | beginner | 100 | 1 | 3 | 315 | 0 |
96 | Zhengzhao Wan | Cardiff | 422 | beginner | 100 | 1 | 3 | 315 | 0 |
97 | Emma Hendry | Liverpool | 423 | beginner | 100 | 1 | 3 | 315 | 0 |
98 | Kieron Rushforth | Liverpool | 423 | beginner | 100 | 1 | 3 | 315 | 0 |
99 | Louis Michaelson | Liverpool | 424 | beginner | 100 | 1 | 3 | 315 | 0 |
100 | Anna Ward | Liverpool | 425 | beginner | 100 | 1 | 3 | 315 | 0 |
101 | Anlore Steele | Bristol | 427 | beginner | 100 | 1 | 3 | 315 | 0 |
102 | Ellie Walsh | Bristol | 427 | beginner | 100 | 1 | 3 | 315 | 0 |
Competitions: 8
# | Name | Uni | Points | Competitions | DNCs | DNC points | Discarded |
---|---|---|---|---|---|---|---|
1 | Asha Eborn | Bristol | 387 | 3 | 6 | 286 | 19 |
2 | Kate Hatcher | Exeter | 391.5 | 1 | 8 | 410 | 19 |
3 | Tyler Watson | Loughborough | 392 | 2 | 7 | 305 | 19 |
4 | Josie Spencer | Southampton | 393 | 1 | 8 | 410 | 19 |
5 | Jade Freeman | Bristol | 394 | 1 | 8 | 410 | 19 |
6 | Sarah Page | Birmingham | 395 | 1 | 8 | 410 | 19 |
7 | Zoe Beckly | Bristol | 395 | 1 | 8 | 410 | 19 |
8 | Amelia Dunn | Bristol | 431 | 2 | 7 | 391 | 19 |
9 | Kirsten Shaw | UWE | 441.5 | 1 | 8 | 410 | 19 |
10 | Joey Lim | Bristol | 441.5 | 1 | 8 | 410 | 19 |
11 | Reid Shrubsole | Liverpool | 443 | 1 | 8 | 410 | 19 |
12 | Weronika Stelmach | Bristol | 443 | 1 | 8 | 410 | 19 |
13 | Deniz Ayaz | Cardiff | 443 | 1 | 8 | 410 | 19 |
14 | Freya Jones | Liverpool | 444 | 1 | 8 | 410 | 19 |
15 | Flo Edwards | Swansea | 446 | 1 | 8 | 410 | 19 |
16 | Micol Greta | Bristol | 447 | 1 | 8 | 410 | 19 |
17 | Kimberley Fowler | Swansea | 448 | 1 | 8 | 410 | 19 |
18 | Holly McManus | Liverpool | 449 | 1 | 8 | 410 | 19 |
19 | Maddy Archer | Liverpool | 450 | 1 | 8 | 410 | 19 |
20 | Rachel Titcombe | Southampton | 451 | 1 | 8 | 410 | 19 |
21 | Nina Harrison | Southampton | 452 | 1 | 8 | 410 | 19 |
22 | Katrina Patterson | Birmingham | 453 | 1 | 8 | 410 | 19 |
23 | Georgia Stolliday | Swansea | 460.5 | 2 | 7 | 477 | 19 |
24 | Gabriella Giancola | Bristol | 479.5 | 2 | 7 | 391 | 19 |
25 | Lily Harrison | Southampton | 491.5 | 1 | 8 | 410 | 19 |
26 | Rendell | Southampton | 493 | 1 | 8 | 410 | 19 |
27 | Eleanor Poole | Bristol | 494 | 1 | 8 | 410 | 19 |
28 | Ffion Morgan | Warwick | 494 | 1 | 8 | 410 | 19 |
29 | Cydanie Smith | UWE | 496 | 1 | 8 | 410 | 19 |
30 | Bramble Langman | Cardiff | 496 | 1 | 8 | 410 | 19 |
31 | Juliette Margerand-Ferre | Bristol | 496 | 1 | 8 | 410 | 19 |
32 | Sophia Weedon | Bristol | 497 | 1 | 8 | 410 | 19 |
33 | Madeleine Holder | Bristol | 498 | 1 | 8 | 410 | 19 |
34 | Emma Hendry | Liverpool | 499 | 1 | 8 | 410 | 19 |
35 | Anna Ward | Liverpool | 501 | 1 | 8 | 410 | 19 |
36 | Anlore Steele | Bristol | 503 | 1 | 8 | 410 | 19 |
37 | Ellie Walsh | Bristol | 503 | 1 | 8 | 410 | 19 |
Competitions: 9
# | Name | Uni | Points | Competitions | DNCs | DNC points | Discarded |
---|---|---|---|---|---|---|---|
1 | Nathan Little | SWA Committee | 127.5 | 8 | 1 | 105 | 3 |
2 | Tom Feeney | Bristol | 142 | 6 | 3 | 143 | 19 |
3 | Duncan Loader | Birmingham | 222.5 | 4 | 5 | 181 | 19 |
4 | Kyle Williams | Loughborough | 264 | 4 | 5 | 267 | 19 |
5 | Ben Tweedle | Warwick | 287 | 2 | 7 | 305 | 19 |
6 | Tom Kerry | Cardiff | 287.5 | 3 | 6 | 200 | 19 |
7 | Cam Barr | Southampton | 290 | 2 | 7 | 305 | 19 |
8 | Dylan Gardham | Swansea | 298 | 2 | 7 | 305 | 19 |
9 | Charles Lycett | Swansea | 301 | 2 | 7 | 305 | 19 |
10 | Ossian Bracegirdle | Southampton | 316 | 2 | 7 | 305 | 19 |
11 | Craig Stanton | Liverpool | 339 | 3 | 6 | 286 | 19 |
12 | Sam Hide | Southampton | 341.5 | 2 | 7 | 305 | 19 |
13 | Will Meek | Cardiff | 345 | 2 | 7 | 305 | 19 |
14 | Glen Griffiths | SWA Committee | 346 | 2 | 7 | 305 | 19 |
15 | Josiah Wilson | Liverpool | 348 | 2 | 7 | 305 | 19 |
16 | Adam Mather | Bristol | 356 | 2 | 7 | 305 | 19 |
17 | Billy Ellis | Nottingham | 378 | 2 | 7 | 391 | 19 |
18 | Lucas Booth | Southampton | 378.5 | 2 | 7 | 391 | 19 |
19 | Tom Stratton-Brown | Cardiff | 380 | 2 | 7 | 391 | 19 |
20 | Sion Bell | Liverpool | 397 | 2 | 7 | 305 | 19 |
21 | Tom Knight | Southampton | 399 | 1 | 8 | 410 | 19 |
22 | Jake Broadbent | Exeter | 401 | 1 | 8 | 410 | 19 |
23 | Oliver Hutchinson | Southampton | 402 | 1 | 8 | 410 | 19 |
24 | Andrew Storey | Swansea | 403 | 2 | 7 | 391 | 19 |
25 | Will Punter | Bristol | 403 | 1 | 8 | 410 | 19 |
26 | Erik Sier | Southampton | 404 | 1 | 8 | 410 | 19 |
27 | Joe Brucciani | Swansea | 405 | 1 | 8 | 410 | 19 |
28 | Ollie Owens | Warwick | 407 | 1 | 8 | 410 | 19 |
29 | Tom Cooke-Priest | Exeter | 408 | 1 | 8 | 410 | 19 |
30 | Harry Porteous | Swansea | 410 | 1 | 8 | 410 | 19 |
31 | Theo Hallett | Loughborough | 411 | 1 | 8 | 410 | 19 |
32 | Marcus Round | Warwick | 412 | 1 | 8 | 410 | 19 |
33 | Toby Heather | Southampton | 414 | 1 | 8 | 410 | 19 |
34 | Jacob Maschler | Loughborough | 415 | 1 | 8 | 410 | 19 |
35 | Jules Gooding | Swansea | 417 | 1 | 8 | 410 | 19 |
36 | Andrew Wilson | Loughborough | 419 | 1 | 8 | 410 | 19 |
37 | Guy Rosenthal | Swansea | 419 | 1 | 8 | 410 | 19 |
38 | Jakob Albers | Swansea | 419 | 1 | 8 | 410 | 19 |
39 | Jamie Allardice | Exeter | 419 | 1 | 8 | 410 | 19 |
40 | Charlie Orr | Bristol | 427.5 | 2 | 7 | 391 | 19 |
41 | Fin Atherton | Southampton | 430 | 2 | 7 | 391 | 19 |
42 | Jasper Wyer | Cambridge | 431 | 2 | 7 | 391 | 19 |
43 | Vilmos Turányi | Imperial | 443 | 1 | 8 | 410 | 19 |
44 | Hugh Preston | Loughborough | 444 | 1 | 8 | 410 | 19 |
45 | Benjamin Milne | Bristol | 444 | 1 | 8 | 410 | 19 |
46 | Anastasios Pastras | Bristol | 445 | 1 | 8 | 410 | 19 |
47 | Oscar Lindenbaum | SWA Committee | 446 | 1 | 8 | 410 | 19 |
48 | Jason Price | Bristol | 447 | 1 | 8 | 410 | 19 |
49 | Stan Ellison | Birmingham | 447 | 1 | 8 | 410 | 19 |
50 | Angus Jones | Liverpool | 449 | 1 | 8 | 410 | 19 |
51 | Patrick Mortimer | Birmingham | 449 | 1 | 8 | 410 | 19 |
52 | Alireza Ramezanshahsavan | Birmingham | 450 | 1 | 8 | 410 | 19 |
53 | Jack Davies | Swansea | 450 | 1 | 8 | 410 | 19 |
54 | Jack Dunne | Liverpool | 451 | 1 | 8 | 410 | 19 |
55 | Ben Collins | Southampton | 453 | 1 | 8 | 410 | 19 |
56 | Edward Hubbard | Southampton | 455 | 1 | 8 | 410 | 19 |
57 | Oliver Kerslake | Southampton | 456 | 1 | 8 | 410 | 19 |
58 | Ignacio Vicente | Southampton | 456 | 1 | 8 | 410 | 19 |
59 | Jakub Glowacki | Liverpool | 482 | 1 | 8 | 496 | 19 |
60 | Ben Rutherford | UWE | 491.5 | 1 | 8 | 410 | 19 |
61 | Freddie Bailey | Cardiff | 493 | 1 | 8 | 410 | 19 |
62 | Aaron Scott Gwynne | Liverpool | 494 | 1 | 8 | 410 | 19 |
63 | Joe Herbert | Liverpool | 497 | 1 | 8 | 410 | 19 |
64 | James Oakes | Cardiff | 497 | 1 | 8 | 410 | 19 |
65 | Zhengzhao Wan | Cardiff | 498 | 1 | 8 | 410 | 19 |
66 | Kieron Rushforth | Liverpool | 499 | 1 | 8 | 410 | 19 |
67 | Louis Michaelson | Liverpool | 500 | 1 | 8 | 410 | 19 |