Below are the results for the current season so far.
Competitions: 5, DNC score: 21
# | Uni | Team | Points | Competitions | Discarded |
---|---|---|---|---|---|
1 | Birmingham | 1 | 11.5 | 4 | 21 |
2 | Bristol | 1 | 12 | 4 | 21 |
3 | Swansea | 1 | 20 | 4 | 21 |
4 | Liverpool | 1 | 24 | 3 | 21 |
5 | Southampton | 1 | 44.5 | 2 | 21 |
6 | Exeter | 1 | 47.5 | 2 | 21 |
7 | Imperial | 1 | 50 | 2 | 21 |
8 | Edinburgh | 1 | 51 | 2 | 21 |
9 | Edinburgh | 2 | 55 | 2 | 21 |
10 | Swansea | 2 | 55 | 2 | 21 |
11 | Loughborough | 1 | 57 | 2 | 21 |
12 | Liverpool | 2 | 63.5 | 1 | 21 |
13 | Bristol | 2 | 65 | 1 | 21 |
14 | Southampton | 2 | 66 | 1 | 21 |
15 | Liverpool | 3 | 67 | 1 | 21 |
16 | Birmingham | 2 | 68 | 1 | 21 |
17 | Exeter | 2 | 70 | 1 | 21 |
18 | Nottingham | 1 | 70 | 1 | 21 |
19 | Bristol | 3 | 70 | 1 | 21 |
20 | Bristol | 4 | 72 | 1 | 21 |
21 | Swansea | 3 | 73 | 1 | 21 |
Competitions: 6, DNC score: 26
# | Name | Uni | Points | Competitions | DNCs | DNC points | Discarded |
---|---|---|---|---|---|---|---|
1 | Georgia Stolliday | Swansea | 43 | 4 | 2 | 52 | 26 |
2 | Cameron Barr | Southampton | 60.5 | 3 | 3 | 78 | 26 |
3 | Isobel Roberts | Bristol | 83 | 2 | 4 | 104 | 26 |
4 | Quinn Squires | Southampton | 84.5 | 2 | 4 | 104 | 26 |
5 | Alex Mclean | Liverpool | 86 | 2 | 4 | 104 | 26 |
6 | Nathan Little | UWE | 87 | 2 | 4 | 104 | 26 |
7 | Tom Weston | Birmingham | 89 | 2 | 4 | 104 | 26 |
8 | Joe Cave | Swansea | 89 | 2 | 4 | 104 | 26 |
9 | Robyn Oleshko | Birmingham | 90 | 2 | 4 | 104 | 26 |
10 | Maximillian Latoy | Bristol | 94 | 2 | 4 | 104 | 26 |
11 | Jakob Deutloff | Exeter | 104.5 | 1 | 5 | 130 | 26 |
12 | Vid Homsak | Imperial | 104.5 | 1 | 5 | 130 | 26 |
13 | Zoe Davis | Liverpool | 104.5 | 1 | 5 | 130 | 26 |
14 | Thomas Sambrook | Birmingham | 104.5 | 1 | 5 | 130 | 26 |
15 | Bella Antcliff | Edinburgh | 106 | 1 | 5 | 130 | 26 |
16 | Rory Williams | Bristol | 106 | 1 | 5 | 130 | 26 |
17 | Jan Oledzki | Edinburgh | 107 | 1 | 5 | 130 | 26 |
18 | Catriona Lindsay | Edinburgh | 107 | 1 | 5 | 130 | 26 |
19 | Oscar Lindenbaum | Birmingham | 108 | 1 | 5 | 130 | 26 |
20 | Elise De Wildt | Birmingham | 108 | 1 | 5 | 130 | 26 |
21 | Corentin Jego | Southampton | 109 | 1 | 5 | 130 | 26 |
22 | Conor Fitzpatrick | Loughborough | 109 | 1 | 5 | 130 | 26 |
23 | Filip Bastien | Edinburgh | 111 | 1 | 5 | 130 | 26 |
24 | Przemyslaw Bujak | Birmingham | 115 | 1 | 5 | 130 | 26 |
Competitions: 4, DNC score: 122
# | Name | Uni | Points | Level | Offset | Competitions | DNCs | DNC points | Discarded |
---|---|---|---|---|---|---|---|---|---|
1 | Cameron Barr | Southampton | 137 | advanced | 0 | 3 | 1 | 122 | 0 |
2 | Georgia Stolliday | Swansea | 141 | advanced | 0 | 3 | 1 | 122 | 0 |
3 | Maximillian Latoy | Bristol | 143 | advanced | 0 | 3 | 1 | 122 | 0 |
4 | Harry Porteous | Swansea | 155 | advanced | 0 | 3 | 1 | 122 | 0 |
5 | Angus Jones | Liverpool | 190 | intermediate | 51 | 3 | 1 | 122 | 0 |
6 | Maximilian von Wittgenstein | Birmingham | 230 | beginner | 97 | 3 | 1 | 122 | 0 |
7 | Craig Stanton | Liverpool | 231.5 | beginner | 97 | 3 | 1 | 122 | 0 |
8 | Quinn Squires | Southampton | 252 | advanced | 0 | 2 | 2 | 244 | 0 |
9 | Joe Cave | Swansea | 253 | advanced | 0 | 2 | 2 | 244 | 0 |
10 | Corentin Jego | Southampton | 257 | advanced | 0 | 2 | 2 | 244 | 0 |
11 | Joe Brucciani | Swansea | 269 | advanced | 0 | 2 | 2 | 244 | 0 |
12 | Tom Weston | Birmingham | 299.5 | intermediate | 51 | 2 | 2 | 244 | 0 |
13 | Reid Shrubsole | Liverpool | 301.5 | intermediate | 51 | 2 | 2 | 244 | 0 |
14 | Ossian Bracegirdle | Southampton | 307 | intermediate | 51 | 2 | 2 | 244 | 0 |
15 | Andrew Storey | Swansea | 308 | intermediate | 51 | 2 | 2 | 244 | 0 |
16 | George Bender | Birmingham | 310 | intermediate | 51 | 2 | 2 | 244 | 0 |
17 | Katrina Patterson | Birmingham | 312 | intermediate | 51 | 2 | 2 | 244 | 0 |
18 | James Howie | Swansea | 322 | intermediate | 51 | 2 | 2 | 244 | 0 |
19 | Fin Atherton | Southampton | 354 | beginner | 97 | 2 | 2 | 244 | 0 |
20 | Maximilian Grahn-Yau | Imperial | 356 | beginner | 97 | 2 | 2 | 244 | 0 |
21 | Scarlet Kearsey | Birmingham | 356 | beginner | 97 | 2 | 2 | 244 | 0 |
22 | Rebecca Baderschneider | Birmingham | 357 | beginner | 97 | 2 | 2 | 244 | 0 |
23 | Kate Hatcher | Exeter | 366.5 | advanced | 0 | 1 | 3 | 366 | 0 |
24 | Billy Ellis | Nottingham | 366.5 | advanced | 0 | 1 | 3 | 366 | 0 |
25 | Mathilde Lind | Edinburgh | 366.5 | advanced | 0 | 1 | 3 | 366 | 0 |
26 | Ben Tweedle | Warwick | 366.5 | advanced | 0 | 1 | 3 | 366 | 0 |
27 | Tasha Bateman | Bristol | 368 | advanced | 0 | 1 | 3 | 366 | 0 |
28 | Matthew Carey | Bristol | 368 | advanced | 0 | 1 | 3 | 366 | 0 |
29 | Alex Mclean | Liverpool | 368 | advanced | 0 | 1 | 3 | 366 | 0 |
30 | Jakob Deutloff | Exeter | 368 | advanced | 0 | 1 | 3 | 366 | 0 |
31 | Paul Le Bret | Exeter | 369 | advanced | 0 | 1 | 3 | 366 | 0 |
32 | Henry Forbes | Liverpool | 369 | advanced | 0 | 1 | 3 | 366 | 0 |
33 | Catrin Williams | Exeter | 369 | advanced | 0 | 1 | 3 | 366 | 0 |
34 | Josie Spencer | Southampton | 370 | advanced | 0 | 1 | 3 | 366 | 0 |
35 | Bradley Stanley-Clamp | Imperial | 370 | advanced | 0 | 1 | 3 | 366 | 0 |
36 | Rufus Dickinson | Loughborough | 370 | advanced | 0 | 1 | 3 | 366 | 0 |
37 | Sophie Hunter | Liverpool | 371 | advanced | 0 | 1 | 3 | 366 | 0 |
38 | Ieuan Harrison | Exeter | 371 | advanced | 0 | 1 | 3 | 366 | 0 |
39 | Tom Feeney | Bristol | 372 | advanced | 0 | 1 | 3 | 366 | 0 |
40 | Max Graham | Swansea | 372 | advanced | 0 | 1 | 3 | 366 | 0 |
41 | Teifion Luckett | Liverpool | 373 | advanced | 0 | 1 | 3 | 366 | 0 |
42 | James Bulson | Exeter | 373 | advanced | 0 | 1 | 3 | 366 | 0 |
43 | Catriona Lindsay | Edinburgh | 373 | advanced | 0 | 1 | 3 | 366 | 0 |
44 | Fletcher Sharp | Edinburgh | 374 | advanced | 0 | 1 | 3 | 366 | 0 |
45 | Robbie Hobson | Sheffield | 375 | advanced | 0 | 1 | 3 | 366 | 0 |
46 | Jan Oledzki | Edinburgh | 375 | advanced | 0 | 1 | 3 | 366 | 0 |
47 | Jakob Albers | Swansea | 376 | advanced | 0 | 1 | 3 | 366 | 0 |
48 | Oli Carlier | Southampton | 377 | advanced | 0 | 1 | 3 | 366 | 0 |
49 | Charles Lycett | Swansea | 379 | advanced | 0 | 1 | 3 | 366 | 0 |
50 | Nick Pugh | Bristol | 380 | advanced | 0 | 1 | 3 | 366 | 0 |
51 | Nathan Little | UWE | 382 | advanced | 0 | 1 | 3 | 366 | 0 |
52 | Will Punter | Bristol | 384 | advanced | 0 | 1 | 3 | 366 | 0 |
53 | Joshua Davies | Bristol | 417.5 | intermediate | 51 | 1 | 3 | 366 | 0 |
54 | Vid Homsak | Imperial | 417.5 | intermediate | 51 | 1 | 3 | 366 | 0 |
55 | Matthew Firth | Exeter | 419 | intermediate | 51 | 1 | 3 | 366 | 0 |
56 | Elise De Wildt | Birmingham | 419 | intermediate | 51 | 1 | 3 | 366 | 0 |
57 | Grace Main | Southampton | 419 | intermediate | 51 | 1 | 3 | 366 | 0 |
58 | Holly McManus | Liverpool | 420 | intermediate | 51 | 1 | 3 | 366 | 0 |
59 | Rhea Christine Denston | Liverpool | 421 | intermediate | 51 | 1 | 3 | 366 | 0 |
60 | Isobel Roberts | Bristol | 421 | intermediate | 51 | 1 | 3 | 366 | 0 |
61 | Owen Lawrence | Swansea | 421 | intermediate | 51 | 1 | 3 | 366 | 0 |
62 | Amelia Dunn | Bristol | 422 | intermediate | 51 | 1 | 3 | 366 | 0 |
63 | Filip Bastien | Edinburgh | 422 | intermediate | 51 | 1 | 3 | 366 | 0 |
64 | Hugo Bensaude | Nottingham | 422 | intermediate | 51 | 1 | 3 | 366 | 0 |
65 | Zorie Todorova | Bristol | 423 | intermediate | 51 | 1 | 3 | 366 | 0 |
66 | Laura Janssen | Bristol | 423 | intermediate | 51 | 1 | 3 | 366 | 0 |
67 | Kyle Williams | Loughborough | 424 | intermediate | 51 | 1 | 3 | 366 | 0 |
68 | Luke Gunning | Loughborough | 425 | intermediate | 51 | 1 | 3 | 366 | 0 |
69 | Andrew Wilson | Loughborough | 426 | intermediate | 51 | 1 | 3 | 366 | 0 |
70 | Kathryn Lock | Swansea | 426 | intermediate | 51 | 1 | 3 | 366 | 0 |
71 | Andrés Montt | Nottingham | 426 | intermediate | 51 | 1 | 3 | 366 | 0 |
72 | Sophie Pearce | Swansea | 426 | intermediate | 51 | 1 | 3 | 366 | 0 |
73 | Jade Freeman | Bristol | 427 | intermediate | 51 | 1 | 3 | 366 | 0 |
74 | Sam Hide | Southampton | 428 | intermediate | 51 | 1 | 3 | 366 | 0 |
75 | Luke Davis | Sheffield | 430 | intermediate | 51 | 1 | 3 | 366 | 0 |
76 | Guy Rosenthal | Swansea | 431 | intermediate | 51 | 1 | 3 | 366 | 0 |
77 | Leo Blythe | Sheffield | 432 | intermediate | 51 | 1 | 3 | 366 | 0 |
78 | Jules Gooding | Swansea | 433 | intermediate | 51 | 1 | 3 | 366 | 0 |
79 | Tom Knight | Southampton | 434 | intermediate | 51 | 1 | 3 | 366 | 0 |
80 | Ed Clark | Sheffield | 436 | intermediate | 51 | 1 | 3 | 366 | 0 |
81 | Catherine Howe | Liverpool | 463.5 | beginner | 97 | 1 | 3 | 366 | 0 |
82 | Benjamin Milne | Bristol | 463.5 | beginner | 97 | 1 | 3 | 366 | 0 |
83 | Claire Smith | Southampton | 463.5 | beginner | 97 | 1 | 3 | 366 | 0 |
84 | Isabelle Martin | Bristol | 463.5 | beginner | 97 | 1 | 3 | 366 | 0 |
85 | Charlie Lloyd | Liverpool | 465 | beginner | 97 | 1 | 3 | 366 | 0 |
86 | Vivienne Lewis | Sheffield | 466 | beginner | 97 | 1 | 3 | 366 | 0 |
87 | Paula Flores | Birmingham | 466 | beginner | 97 | 1 | 3 | 366 | 0 |
88 | Duncan Loader | Birmingham | 466 | beginner | 97 | 1 | 3 | 366 | 0 |
89 | Ella Hodson | Sheffield | 466 | beginner | 97 | 1 | 3 | 366 | 0 |
90 | Tyler Lovegrove | Nottingham | 467 | beginner | 97 | 1 | 3 | 366 | 0 |
91 | Edward Nourse | Nottingham | 467 | beginner | 97 | 1 | 3 | 366 | 0 |
92 | Ned Timms | Edinburgh | 467 | beginner | 97 | 1 | 3 | 366 | 0 |
93 | George Ferris | Liverpool | 467 | beginner | 97 | 1 | 3 | 366 | 0 |
94 | Emma Hendry | Liverpool | 468 | beginner | 97 | 1 | 3 | 366 | 0 |
95 | Joey Lim | Bristol | 468 | beginner | 97 | 1 | 3 | 366 | 0 |
96 | Marcus Joannou | Birmingham | 468 | beginner | 97 | 1 | 3 | 366 | 0 |
97 | Nina Harrison | Southampton | 469 | beginner | 97 | 1 | 3 | 366 | 0 |
98 | Thomas Stringer | Nottingham | 469 | beginner | 97 | 1 | 3 | 366 | 0 |
99 | Maddy Archer | Liverpool | 469 | beginner | 97 | 1 | 3 | 366 | 0 |
100 | Georgina Hart | Southampton | 469 | beginner | 97 | 1 | 3 | 366 | 0 |
101 | Lawson Tse | Imperial | 469 | beginner | 97 | 1 | 3 | 366 | 0 |
102 | Callum Hill | Bristol | 470 | beginner | 97 | 1 | 3 | 366 | 0 |
103 | Chloe Wightman | Edinburgh | 470 | beginner | 97 | 1 | 3 | 366 | 0 |
104 | Will Wright | Nottingham | 470 | beginner | 97 | 1 | 3 | 366 | 0 |
105 | Matthew Carter | Sheffield | 470 | beginner | 97 | 1 | 3 | 366 | 0 |
106 | Max Behrens | Liverpool | 470 | beginner | 97 | 1 | 3 | 366 | 0 |
107 | Finlay Macdonald | Sheffield | 470 | beginner | 97 | 1 | 3 | 366 | 0 |
108 | Anke Lingscheid | Edinburgh | 471 | beginner | 97 | 1 | 3 | 366 | 0 |
109 | Sophie Buck | Southampton | 471 | beginner | 97 | 1 | 3 | 366 | 0 |
110 | Asha Eborn | Bristol | 472 | beginner | 97 | 1 | 3 | 366 | 0 |
111 | Olivia Fuller | Sheffield | 472 | beginner | 97 | 1 | 3 | 366 | 0 |
112 | Rachel Titcombe | Southampton | 473 | beginner | 97 | 1 | 3 | 366 | 0 |
113 | Amy Birss | Sheffield | 473 | beginner | 97 | 1 | 3 | 366 | 0 |
114 | Darci Goulty | Bristol | 473 | beginner | 97 | 1 | 3 | 366 | 0 |
115 | Peter Francis | Birmingham | 473 | beginner | 97 | 1 | 3 | 366 | 0 |
116 | Claudia Foster | Edinburgh | 474 | beginner | 97 | 1 | 3 | 366 | 0 |
117 | Jakub Glowacki | Liverpool | 474 | beginner | 97 | 1 | 3 | 366 | 0 |
118 | Isaac Cunningham | Sheffield | 474 | beginner | 97 | 1 | 3 | 366 | 0 |
119 | Jake Thornton | Bristol | 476 | beginner | 97 | 1 | 3 | 366 | 0 |
Competitions: 8
# | Name | Uni | Points | Competitions | DNCs | DNC points | Discarded |
---|---|---|---|---|---|---|---|
1 | Georgia Stolliday | Swansea | 184 | 7 | 3 | 174 | 26 |
2 | Katrina Patterson | Birmingham | 442 | 2 | 8 | 400 | 26 |
3 | Catriona Lindsay | Edinburgh | 480 | 2 | 8 | 496 | 26 |
4 | Scarlet Kearsey | Birmingham | 486 | 2 | 8 | 400 | 26 |
5 | Rebecca Baderschneider | Birmingham | 487 | 2 | 8 | 400 | 26 |
6 | Mathilde Lind | Edinburgh | 496.5 | 1 | 9 | 522 | 26 |
7 | Kate Hatcher | Exeter | 496.5 | 1 | 9 | 522 | 26 |
8 | Tasha Bateman | Bristol | 498 | 1 | 9 | 522 | 26 |
9 | Catrin Williams | Exeter | 499 | 1 | 9 | 522 | 26 |
10 | Josie Spencer | Southampton | 500 | 1 | 9 | 522 | 26 |
11 | Sophie Hunter | Liverpool | 501 | 1 | 9 | 522 | 26 |
12 | Isobel Roberts | Bristol | 504 | 3 | 7 | 470 | 26 |
13 | Elise De Wildt | Birmingham | 527 | 2 | 8 | 496 | 26 |
14 | Grace Main | Southampton | 549 | 1 | 9 | 522 | 26 |
15 | Holly McManus | Liverpool | 550 | 1 | 9 | 522 | 26 |
16 | Rhea Christine Denston | Liverpool | 551 | 1 | 9 | 522 | 26 |
17 | Amelia Dunn | Bristol | 552 | 1 | 9 | 522 | 26 |
18 | Zorie Todorova | Bristol | 553 | 1 | 9 | 522 | 26 |
19 | Laura Janssen | Bristol | 553 | 1 | 9 | 522 | 26 |
20 | Sophie Pearce | Swansea | 556 | 1 | 9 | 522 | 26 |
21 | Jade Freeman | Bristol | 557 | 1 | 9 | 522 | 26 |
22 | Robyn Oleshko | Birmingham | 578 | 2 | 8 | 592 | 26 |
23 | Zoe Davis | Liverpool | 592.5 | 1 | 9 | 618 | 26 |
24 | Catherine Howe | Liverpool | 593.5 | 1 | 9 | 522 | 26 |
25 | Claire Smith | Southampton | 593.5 | 1 | 9 | 522 | 26 |
26 | Isabelle Martin | Bristol | 593.5 | 1 | 9 | 522 | 26 |
27 | Bella Antcliff | Edinburgh | 594 | 1 | 9 | 618 | 26 |
28 | Vivienne Lewis | Sheffield | 596 | 1 | 9 | 522 | 26 |
29 | Paula Flores | Birmingham | 596 | 1 | 9 | 522 | 26 |
30 | Ella Hodson | Sheffield | 596 | 1 | 9 | 522 | 26 |
31 | Tyler Lovegrove | Nottingham | 597 | 1 | 9 | 522 | 26 |
32 | Joey Lim | Bristol | 598 | 1 | 9 | 522 | 26 |
33 | Emma Hendry | Liverpool | 598 | 1 | 9 | 522 | 26 |
34 | Nina Harrison | Southampton | 599 | 1 | 9 | 522 | 26 |
35 | Maddy Archer | Liverpool | 599 | 1 | 9 | 522 | 26 |
36 | Georgina Hart | Southampton | 599 | 1 | 9 | 522 | 26 |
37 | Chloe Wightman | Edinburgh | 600 | 1 | 9 | 522 | 26 |
38 | Anke Lingscheid | Edinburgh | 601 | 1 | 9 | 522 | 26 |
39 | Sophie Buck | Southampton | 601 | 1 | 9 | 522 | 26 |
40 | Asha Eborn | Bristol | 602 | 1 | 9 | 522 | 26 |
41 | Olivia Fuller | Sheffield | 602 | 1 | 9 | 522 | 26 |
42 | Rachel Titcombe | Southampton | 603 | 1 | 9 | 522 | 26 |
43 | Amy Birss | Sheffield | 603 | 1 | 9 | 522 | 26 |
44 | Darci Goulty | Bristol | 603 | 1 | 9 | 522 | 26 |
45 | Claudia Foster | Edinburgh | 604 | 1 | 9 | 522 | 26 |
Competitions: 10
# | Name | Uni | Points | Competitions | DNCs | DNC points | Discarded |
---|---|---|---|---|---|---|---|
1 | Cameron Barr | Southampton | 197.5 | 6 | 4 | 200 | 26 |
2 | Maximillian Latoy | Bristol | 237 | 5 | 5 | 226 | 26 |
3 | Harry Porteous | Swansea | 285 | 3 | 7 | 278 | 26 |
4 | Angus Jones | Liverpool | 320 | 3 | 7 | 278 | 26 |
5 | Quinn Squires | Southampton | 336.5 | 4 | 6 | 348 | 26 |
6 | Joe Cave | Swansea | 342 | 4 | 6 | 348 | 26 |
7 | Maximilian von Wittgenstein | Birmingham | 360 | 3 | 7 | 278 | 26 |
8 | Craig Stanton | Liverpool | 361.5 | 3 | 7 | 278 | 26 |
9 | Corentin Jego | Southampton | 366 | 3 | 7 | 374 | 26 |
10 | Tom Weston | Birmingham | 388.5 | 4 | 6 | 348 | 26 |
11 | Joe Brucciani | Swansea | 399 | 2 | 8 | 400 | 26 |
12 | Reid Shrubsole | Liverpool | 431.5 | 2 | 8 | 400 | 26 |
13 | Ossian Bracegirdle | Southampton | 437 | 2 | 8 | 400 | 26 |
14 | Andrew Storey | Swansea | 438 | 2 | 8 | 400 | 26 |
15 | George Bender | Birmingham | 440 | 2 | 8 | 400 | 26 |
16 | James Howie | Swansea | 452 | 2 | 8 | 400 | 26 |
17 | Alex Mclean | Liverpool | 454 | 3 | 7 | 470 | 26 |
18 | Nathan Little | UWE | 469 | 3 | 7 | 470 | 26 |
19 | Jakob Deutloff | Exeter | 472.5 | 2 | 8 | 496 | 26 |
20 | Jan Oledzki | Edinburgh | 482 | 2 | 8 | 496 | 26 |
21 | Fin Atherton | Southampton | 484 | 2 | 8 | 400 | 26 |
22 | Maximilian Grahn-Yau | Imperial | 486 | 2 | 8 | 400 | 26 |
23 | Billy Ellis | Nottingham | 496.5 | 1 | 9 | 522 | 26 |
24 | Ben Tweedle | Warwick | 496.5 | 1 | 9 | 522 | 26 |
25 | Matthew Carey | Bristol | 498 | 1 | 9 | 522 | 26 |
26 | Paul Le Bret | Exeter | 499 | 1 | 9 | 522 | 26 |
27 | Henry Forbes | Liverpool | 499 | 1 | 9 | 522 | 26 |
28 | Bradley Stanley-Clamp | Imperial | 500 | 1 | 9 | 522 | 26 |
29 | Rufus Dickinson | Loughborough | 500 | 1 | 9 | 522 | 26 |
30 | Ieuan Harrison | Exeter | 501 | 1 | 9 | 522 | 26 |
31 | Tom Feeney | Bristol | 502 | 1 | 9 | 522 | 26 |
32 | Max Graham | Swansea | 502 | 1 | 9 | 522 | 26 |
33 | Teifion Luckett | Liverpool | 503 | 1 | 9 | 522 | 26 |
34 | James Bulson | Exeter | 503 | 1 | 9 | 522 | 26 |
35 | Fletcher Sharp | Edinburgh | 504 | 1 | 9 | 522 | 26 |
36 | Robbie Hobson | Sheffield | 505 | 1 | 9 | 522 | 26 |
37 | Jakob Albers | Swansea | 506 | 1 | 9 | 522 | 26 |
38 | Oli Carlier | Southampton | 507 | 1 | 9 | 522 | 26 |
39 | Charles Lycett | Swansea | 509 | 1 | 9 | 522 | 26 |
40 | Nick Pugh | Bristol | 510 | 1 | 9 | 522 | 26 |
41 | Will Punter | Bristol | 514 | 1 | 9 | 522 | 26 |
42 | Vid Homsak | Imperial | 522 | 2 | 8 | 496 | 26 |
43 | Filip Bastien | Edinburgh | 533 | 2 | 8 | 496 | 26 |
44 | Joshua Davies | Bristol | 547.5 | 1 | 9 | 522 | 26 |
45 | Matthew Firth | Exeter | 549 | 1 | 9 | 522 | 26 |
46 | Owen Lawrence | Swansea | 551 | 1 | 9 | 522 | 26 |
47 | Hugo Bensaude | Nottingham | 552 | 1 | 9 | 522 | 26 |
48 | Kyle Williams | Loughborough | 554 | 1 | 9 | 522 | 26 |
49 | Luke Gunning | Loughborough | 555 | 1 | 9 | 522 | 26 |
50 | Andrew Wilson | Loughborough | 556 | 1 | 9 | 522 | 26 |
51 | Kathryn Lock | Swansea | 556 | 1 | 9 | 522 | 26 |
52 | Andrés Montt | Nottingham | 556 | 1 | 9 | 522 | 26 |
53 | Sam Hide | Southampton | 558 | 1 | 9 | 522 | 26 |
54 | Luke Davis | Sheffield | 560 | 1 | 9 | 522 | 26 |
55 | Guy Rosenthal | Swansea | 561 | 1 | 9 | 522 | 26 |
56 | Leo Blythe | Sheffield | 562 | 1 | 9 | 522 | 26 |
57 | Jules Gooding | Swansea | 563 | 1 | 9 | 522 | 26 |
58 | Tom Knight | Southampton | 564 | 1 | 9 | 522 | 26 |
59 | Ed Clark | Sheffield | 566 | 1 | 9 | 522 | 26 |
60 | Thomas Sambrook | Birmingham | 592.5 | 1 | 9 | 618 | 26 |
61 | Benjamin Milne | Bristol | 593.5 | 1 | 9 | 522 | 26 |
62 | Rory Williams | Bristol | 594 | 1 | 9 | 618 | 26 |
63 | Charlie Lloyd | Liverpool | 595 | 1 | 9 | 522 | 26 |
64 | Oscar Lindenbaum | Birmingham | 596 | 1 | 9 | 618 | 26 |
65 | Duncan Loader | Birmingham | 596 | 1 | 9 | 522 | 26 |
66 | Conor Fitzpatrick | Loughborough | 597 | 1 | 9 | 618 | 26 |
67 | Edward Nourse | Nottingham | 597 | 1 | 9 | 522 | 26 |
68 | Ned Timms | Edinburgh | 597 | 1 | 9 | 522 | 26 |
69 | George Ferris | Liverpool | 597 | 1 | 9 | 522 | 26 |
70 | Marcus Joannou | Birmingham | 598 | 1 | 9 | 522 | 26 |
71 | Thomas Stringer | Nottingham | 599 | 1 | 9 | 522 | 26 |
72 | Lawson Tse | Imperial | 599 | 1 | 9 | 522 | 26 |
73 | Finlay Macdonald | Sheffield | 600 | 1 | 9 | 522 | 26 |
74 | Callum Hill | Bristol | 600 | 1 | 9 | 522 | 26 |
75 | Will Wright | Nottingham | 600 | 1 | 9 | 522 | 26 |
76 | Matthew Carter | Sheffield | 600 | 1 | 9 | 522 | 26 |
77 | Max Behrens | Liverpool | 600 | 1 | 9 | 522 | 26 |
78 | Przemyslaw Bujak | Birmingham | 603 | 1 | 9 | 618 | 26 |
79 | Peter Francis | Birmingham | 603 | 1 | 9 | 522 | 26 |
80 | Jakub Glowacki | Liverpool | 604 | 1 | 9 | 522 | 26 |
81 | Isaac Cunningham | Sheffield | 604 | 1 | 9 | 522 | 26 |
82 | Jake Thornton | Bristol | 606 | 1 | 9 | 522 | 26 |