The Student Windsurfing Association
Menu

Season Results

Below are the results for the current season so far.

Team Series

Competitions: 4, DNC score: 23

# Uni Team Points Competitions Discarded
1 Bristol 1 3 3 23
2 Southampton 1 5.5 4 4.0
3 Cardiff 1 8.5 3 23
4 Warwick 1 15.5 3 23
5 Southampton 2 20 3 23
6 Exeter 1 34 2 23
7 Bristol 2 36 2 23
8 Nottingham 1 39 2 23
9 Southampton 3 40 2 23
10 Imperial 1 50 1 23
11 Swansea 1 51 1 23
12 Loughborough 1 51 1 23
13 Sheffield 1 53 1 23
14 Bristol 3 53 1 23
15 Southampton 4 54 1 23
16 Cardiff 2 55 1 23
17 Warwick 2 58 1 23
18 Exeter 2 60 1 23
19 Imperial 2 61 1 23
20 Swansea 2 62 1 23
21 Cardiff 3 63 1 23

Freestyle Series

Competitions: 4, DNC score: 19

# Name Uni Points Competitions DNCs DNC points Discarded
1 Tom Stratton-Brown Cardiff 3 3 1 19 19
2 Tommy Millard Bristol 3 3 1 19 19
3 Fin Atherton Southampton 9 4 0 0 7
4 Imi Feeney Bristol 24 2 2 38 19
5 Will Murphy Southampton 33 2 2 38 19
6 Will Meek Cardiff 41 1 3 57 19
7 Will Brookes Bristol 42 1 3 57 19
8 Dan Jones Southampton 43 1 3 57 19
9 Luke Nash Swansea 43 1 3 57 19
10 Anton Mozolevskii Warwick 44 1 3 57 19
11 Jonathan Richards Exeter 45 1 3 57 19
12 Charlotte Bomphrey Cardiff 45 1 3 57 19
13 Philip Clark Imperial 45 1 3 57 19
14 Tom Kerry Cardiff 46 1 3 57 19
15 Aaron Parmar Warwick 46 1 3 57 19
16 Faye Ryan Cardiff 46 1 3 57 19
17 Angelos Imperial 46 1 3 57 19

Race Series

Competitions: 4, DNC score: 96

# Name Uni Points Level Offset Competitions DNCs DNC points Discarded
1 Tom Knight Southampton 9.0 advanced 0 4 0 0 0
2 Fin Atherton Southampton 30.0 advanced 0 4 0 0 0
3 Tommy Millard Bristol 100.5 advanced 0 3 1 96 0
4 Ben Millard Bristol 104.5 advanced 0 3 1 96 0
5 Johnny Barr Bristol 120 advanced 0 3 1 96 0
6 Aaron Parmar Warwick 168 intermediate 41 3 1 96 0
7 Tom Stratton-Brown Cardiff 199 advanced 0 2 2 192 0
8 Kate Wilkinson Exeter 239 intermediate 41 2 2 192 0
9 Joe Lamb Exeter 244 intermediate 41 2 2 192 0
10 Jonathan Richards Exeter 244 intermediate 41 2 2 192 0
11 Ava Plows Southampton 246 intermediate 41 2 2 192 0
12 Ben Ashdown Southampton 250 intermediate 41 2 2 192 0
13 Emily Lewis Nottingham 251 intermediate 41 2 2 192 0
14 Katrina Williamson Exeter 288.5 advanced 0 1 3 288 0
15 Caitlin Boothroyd Southampton 290 advanced 0 1 3 288 0
16 Ben Tweedle Warwick 291 advanced 0 1 3 288 0
17 Sophie Wood Southampton 291 advanced 0 1 3 288 0
18 Ross Mauritzen Exeter 291 advanced 0 1 3 288 0
19 Elektra Day-San Bristol 292 advanced 0 1 3 288 0
20 Jonathan Ingram Bath 292 advanced 0 1 3 288 0
21 Chloe Peett Warwick 293 beginner 88 2 2 192 0
22 Ashera Himsworth Bristol 293 advanced 0 1 3 288 0
23 Alexia Noirot Bristol 294 advanced 0 1 3 288 0
24 Kate Hatcher Exeter 295 advanced 0 1 3 288 0
25 Anton Mozolevskii Warwick 295 advanced 0 1 3 288 0
26 Nathan Bristol 295 advanced 0 1 3 288 0
27 Benedikt Pilgrim Imperial 296 advanced 0 1 3 288 0
28 Marcus Round Warwick 297 advanced 0 1 3 288 0
29 Luke Nash Swansea 298 advanced 0 1 3 288 0
30 Tom Wilkes Swansea 299 advanced 0 1 3 288 0
31 Faye Ryan Cardiff 301 beginner 88 2 2 192 0
32 Angelos Imperial 302 advanced 0 1 3 288 0
33 Will Punter Bristol 304 advanced 0 1 3 288 0
34 Ted Lane Southampton 305 advanced 0 1 3 288 0
35 Owain Edwards Cardiff 306 beginner 88 2 2 192 0
36 Imi Feeney Bristol 329.5 intermediate 41 1 3 288 0
37 Caitlin Morley Exeter 329.5 intermediate 41 1 3 288 0
38 Toby Broadbent Liverpool 329.5 intermediate 41 1 3 288 0
39 Ben Haworth Exeter 329.5 intermediate 41 1 3 288 0
40 Rachel Pyke Nottingham 329.5 intermediate 41 1 3 288 0
41 chris Nottingham 331 intermediate 41 1 3 288 0
42 Jennifer Hughes Southampton 332 intermediate 41 1 3 288 0
43 Josh Lane Southampton 332 intermediate 41 1 3 288 0
44 Tom Kerry Cardiff 333 intermediate 41 1 3 288 0
45 Joey Lim Bristol 334 intermediate 41 1 3 288 0
46 Edward Hubbard Southampton 334 intermediate 41 1 3 288 0
47 Harriett Sanderson Bristol 335 intermediate 41 1 3 288 0
48 vivien Exeter 336 intermediate 41 1 3 288 0
49 sarkis Swansea 336 intermediate 41 1 3 288 0
50 Nell Pethig Nottingham 337 intermediate 41 1 3 288 0
51 Rudy Barr Cardiff 337 intermediate 41 1 3 288 0
52 Tom Egan Southampton 338 intermediate 41 1 3 288 0
53 nuala sellwood Southampton 339 intermediate 41 1 3 288 0
54 Joshua Jones Bristol 339 intermediate 41 1 3 288 0
55 Andrew Scott Warwick 340 intermediate 41 1 3 288 0
56 Madeline Roberts Nottingham 340 intermediate 41 1 3 288 0
57 Charlotte Fry Southampton 341 intermediate 41 1 3 288 0
58 Freddie Jones Nottingham 341 intermediate 41 1 3 288 0
59 Megan Hill Swansea 342 intermediate 41 1 3 288 0
60 Oscar Butler Bristol 342 intermediate 41 1 3 288 0
61 Kell Cardiff 343 intermediate 41 1 3 288 0
62 Finlay Oliver Southampton 345 intermediate 41 1 3 288 0
63 Lucas Tompson Warwick 348 intermediate 41 1 3 288 0
64 Will Murphy Southampton 349 intermediate 41 1 3 288 0
65 Rhys Courtney -Tucker Cardiff 350 intermediate 41 1 3 288 0
66 Jamie Swansea 352 intermediate 41 1 3 288 0
67 Dawid Southampton 376.5 beginner 88 1 3 288 0
68 Alexandros Tsinopoulos Imperial 378 beginner 88 1 3 288 0
69 Ben Rodrigues Bath 379 beginner 88 1 3 288 0
70 Abigail Whitehead Southampton 379 beginner 88 1 3 288 0
71 Ida Caspary Imperial 380 beginner 88 1 3 288 0
72 Lauren Parsons Birmingham 381 beginner 88 1 3 288 0
73 Charlotte Bomphrey Cardiff 381 beginner 88 1 3 288 0
74 Oscar Deeks Nottingham 382 beginner 88 1 3 288 0
75 James Robinson Nottingham 384 beginner 88 1 3 288 0
76 Charlie Barrett Birmingham 384 beginner 88 1 3 288 0
77 John Rosier Southampton 385 beginner 88 1 3 288 0
78 George Whipp Warwick 385 beginner 88 1 3 288 0
79 Michael Nicholas Bristol 386 beginner 88 1 3 288 0
80 Daniel Cardiff 387 beginner 88 1 3 288 0
81 James Parsons Bristol 388 beginner 88 1 3 288 0
82 Joe Poyner Cardiff 389 beginner 88 1 3 288 0
83 Emma Jonner Bristol 390 beginner 88 1 3 288 0
84 Tom Collins Cardiff 393 beginner 88 1 3 288 0
85 Rohan Bristol 394 beginner 88 1 3 288 0
86 William Wroe Warwick 396 beginner 88 1 3 288 0
87 Damaso Matheus Imperial 397 beginner 88 1 3 288 0
88 Elice Salinas Swansea 399 beginner 88 1 3 288 0
89 Clara Vick Warwick 400 beginner 88 1 3 288 0
90 Kayla Forde Cardiff 401 beginner 88 1 3 288 0
91 Archie Organ Cardiff 402 beginner 88 1 3 288 0
92 Neha Gogana Cardiff 403 beginner 88 1 3 288 0
93 Oliver Eklund Imperial 404 beginner 88 1 3 288 0

Female Series

Competitions: 6

# Name Uni Points Competitions DNCs DNC points Discarded
1 Kate Wilkinson Exeter 296 2 6 268 19
2 Ava Plows Southampton 303 2 6 268 19
3 Emily Lewis Nottingham 308 2 6 268 19
4 Katrina Williamson Exeter 345.5 1 7 364 19
5 Faye Ryan Cardiff 347 3 5 249 19
6 Caitlin Boothroyd Southampton 347 1 7 364 19
7 Sophie Wood Southampton 348 1 7 364 19
8 Elektra Day-San Bristol 349 1 7 364 19
9 Chloe Peett Warwick 350 2 6 268 19
10 Ashera Himsworth Bristol 350 1 7 364 19
11 Alexia Noirot Bristol 351 1 7 364 19
12 Kate Hatcher Exeter 352 1 7 364 19
13 Imi Feeney Bristol 353.5 3 5 326 19
14 Caitlin Morley Exeter 386.5 1 7 364 19
15 Rachel Pyke Nottingham 386.5 1 7 364 19
16 Jennifer Hughes Southampton 389 1 7 364 19
17 Joey Lim Bristol 391 1 7 364 19
18 Harriett Sanderson Bristol 392 1 7 364 19
19 vivien Exeter 393 1 7 364 19
20 Nell Pethig Nottingham 394 1 7 364 19
21 nuala sellwood Southampton 396 1 7 364 19
22 Madeline Roberts Nottingham 397 1 7 364 19
23 Charlotte Fry Southampton 398 1 7 364 19
24 Megan Hill Swansea 399 1 7 364 19
25 Charlotte Bomphrey Cardiff 426 2 6 345 19
26 Abigail Whitehead Southampton 436 1 7 364 19
27 Ida Caspary Imperial 437 1 7 364 19
28 Lauren Parsons Birmingham 438 1 7 364 19
29 Emma Jonner Bristol 447 1 7 364 19
30 Elice Salinas Swansea 456 1 7 364 19
31 Clara Vick Warwick 457 1 7 364 19
32 Kayla Forde Cardiff 458 1 7 364 19
33 Neha Gogana Cardiff 460 1 7 364 19

Male Series

Competitions: 8

# Name Uni Points Competitions DNCs DNC points Discarded
1 Fin Atherton Southampton 39 8 0 0 7
2 Tom Knight Southampton 66 4 4 76 19
3 Tommy Millard Bristol 103.5 6 2 115 19
4 Ben Millard Bristol 161.5 3 5 172 19
5 Johnny Barr Bristol 177 3 5 172 19
6 Tom Stratton-Brown Cardiff 202 5 3 211 19
7 Aaron Parmar Warwick 214 4 4 153 19
8 Jonathan Richards Exeter 289 3 5 249 19
9 Joe Lamb Exeter 301 2 6 268 19
10 Ben Ashdown Southampton 307 2 6 268 19
11 Anton Mozolevskii Warwick 339 2 6 345 19
12 Luke Nash Swansea 341 2 6 345 19
13 Angelos Imperial 348 2 6 345 19
14 Ben Tweedle Warwick 348 1 7 364 19
15 Ross Mauritzen Exeter 348 1 7 364 19
16 Jonathan Ingram Bath 349 1 7 364 19
17 Nathan Bristol 352 1 7 364 19
18 Benedikt Pilgrim Imperial 353 1 7 364 19
19 Marcus Round Warwick 354 1 7 364 19
20 Tom Wilkes Swansea 356 1 7 364 19
21 Will Punter Bristol 361 1 7 364 19
22 Ted Lane Southampton 362 1 7 364 19
23 Owain Edwards Cardiff 363 2 6 268 19
24 Tom Kerry Cardiff 379 2 6 345 19
25 Will Murphy Southampton 382 3 5 326 19
26 Toby Broadbent Liverpool 386.5 1 7 364 19
27 Ben Haworth Exeter 386.5 1 7 364 19
28 chris Nottingham 388 1 7 364 19
29 Josh Lane Southampton 389 1 7 364 19
30 Edward Hubbard Southampton 391 1 7 364 19
31 sarkis Swansea 393 1 7 364 19
32 Rudy Barr Cardiff 394 1 7 364 19
33 Tom Egan Southampton 395 1 7 364 19
34 Joshua Jones Bristol 396 1 7 364 19
35 Andrew Scott Warwick 397 1 7 364 19
36 Freddie Jones Nottingham 398 1 7 364 19
37 Oscar Butler Bristol 399 1 7 364 19
38 Kell Cardiff 400 1 7 364 19
39 Finlay Oliver Southampton 402 1 7 364 19
40 Lucas Tompson Warwick 405 1 7 364 19
41 Rhys Courtney -Tucker Cardiff 407 1 7 364 19
42 Jamie Swansea 409 1 7 364 19
43 Will Meek Cardiff 425 1 7 441 19
44 Will Brookes Bristol 426 1 7 441 19
45 Dan Jones Southampton 427 1 7 441 19
46 Philip Clark Imperial 429 1 7 441 19
47 Dawid Southampton 433.5 1 7 364 19
48 Alexandros Tsinopoulos Imperial 435 1 7 364 19
49 Ben Rodrigues Bath 436 1 7 364 19
50 Oscar Deeks Nottingham 439 1 7 364 19
51 James Robinson Nottingham 441 1 7 364 19
52 Charlie Barrett Birmingham 441 1 7 364 19
53 John Rosier Southampton 442 1 7 364 19
54 George Whipp Warwick 442 1 7 364 19
55 Michael Nicholas Bristol 443 1 7 364 19
56 Daniel Cardiff 444 1 7 364 19
57 James Parsons Bristol 445 1 7 364 19
58 Joe Poyner Cardiff 446 1 7 364 19
59 Tom Collins Cardiff 450 1 7 364 19
60 Rohan Bristol 451 1 7 364 19
61 William Wroe Warwick 453 1 7 364 19
62 Damaso Matheus Imperial 454 1 7 364 19
63 Archie Organ Cardiff 459 1 7 364 19
64 Oliver Eklund Imperial 461 1 7 364 19

 

We use cookies to improve our website and your experience when using it. Cookies used for the essential operation of this site have already been set.