This event is on: 2019-11-15
You must buy tickets by: 2019-11-10
This event is part of the: 2019/20 season
| # | Uni | Team | Points |
|---|---|---|---|
| 1 | Birmingham | 1 | 1 |
| 2 | Bristol | 1 | 2 |
| 3 | Liverpool | 1 | 3 |
| 4 | Loughborough | 1 | 4 |
| # | Name | University | Points |
|---|---|---|---|
| 1 | Sarah Page | Birmingham | 1 |
| 2 | Zack Seymour | Loughborough | 2 |
| 3 | Peter Watson | Bristol | 3 |
| 4 | Sarena Bhargava | Birmingham | 4 |
| 5 | Hugh Preston | Loughborough | 5 |
| 6 | Claire Smith | Southampton | 6 |
| 7 | Sam Clark | Nottingham | 7 |
| 8 | Luke Gunning | Loughborough | 7 |
| 9 | Anna Groombridge | Birmingham | 9 |
| 10 | Ben Hulll | Birmingham | 9 |
| 11 | Harrison | UWE | 11 |
| 12 | Annabel Wooden | Birmingham | 11 |
| 13 | Carlota Espin | Bristol | 12 |
| 14 | Adam Driver | Southampton | 12 |
| # | Name | University | Points |
|---|---|---|---|
| 1 | Victoria Taylor | UWE | 1 |
| 2 | Angus Jones | Liverpool | 2 |
| 3 | Thomas Short | Bristol | 3 |
| 4 | Szymon Wlodarczyk | UWE | 4 |
| 5 | Hettie Rogers | Bristol | 5 |
| 6 | Anna Goatley | Bristol | 6 |
| 7 | Henry Forbes | SWA Committee | 7 |
| 8 | Asha Eborn | Bristol | 7 |
| 9 | Bei Bei | Oxford | 9 |
| 10 | Jack Feather | Nottingham | 9 |
| 11 | Flora Bagnall | Bristol | 11 |
| # | Name | University | Points |
|---|---|---|---|
| 1 | Jake Roberts | Swansea | 1 |
| 2 | Thomas Sambrook | Birmingham | 2 |
| 3 | Jamie Ziegler | Birmingham | 3 |
| 4 | James Cameron | Birmingham | 4 |
| 5 | Zoe Davis | Liverpool | 5 |
| 6 | Alex Mclean | Liverpool | 5 |
| 7 | Miles Walker | Loughborough | 7 |
| 8 | Jan Oledzki | Edinburgh | 7 |
| 9 | Jane Paddison | SWA Committee | 9 |
| 10 | Laura Hulley | Liverpool | 9 |
| # | Name | University | Points |
|---|---|---|---|
| 1 | Jake Roberts | Swansea | 1 |
| 2 | Zoe Davis | Liverpool | 2 |
| 3 | Alex Mclean | Liverpool | 3 |
| 4 | Miles Walker | Loughborough | 4 |
| 5 | Jane Paddison | SWA Committee | 5 |
| 6 | Jan Oledzki | Edinburgh | 5 |
| 7 | Laura Hulley | Liverpool | 7 |


